![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Railway Sector |
|
» Diesel and Electric
» Locomotive Spares » Passenger Carriage Spares » Wagon and Wagon Spares » Vacuum Brake Equipment & Spares » Air Break Equipments and Sub Assemblies » Track and Track Fittings » Syndling Equipments |
| Machinery & Plant |
|
» Diesel
Generators
» Transformers Of Different Capacities » Machinery of Different Capacities » Plant For Workshop and Factories » Factory Equipments Tools, gangs etc |
| Other Industrial Items |
|
» Fire
Extinguishers and Hoses
» Fire Fighting Equipment » PVC Water Taps / Brass Taps » Highly Quality Building Products |
| Global Presence |
| Part No. | DESCRIPTION | |
| 21560620 | Capscrew, end plate to shroud, 5/16-18x1/2 | |
| 2151499-1 |
Washer 5/16 | |
| 2151314-1 | Lockwasher, 5/16 | |
| 21556022-1 | Capscrew, left side to right Side shroud, 5/16-18x7/8 | |
| 2151499-1 | Washer, 5/16 | |
| 2153217 | Locknut, 5/16-18 | |
| *2881025-1 | Support, shroud to water branch pipe | |
| 21556022-1 | Capscrew, shroud to support, 5/16-18x7/8 | |
| 2151499-1 | Washer, 5/16 | |
| 2153217 | Locknut, 5/16-18 | |
| *2151352-1 | Washer, support to cyl. Head, 5/8-11x3-1/2 | |
| 2280215 | Exhaust manifold brace | |
| 2283001 | Stop cup at end cap | |
| 2461124 | Brace spring | |
| 2282091 | Locating foot | |
| 2281393 | Clamp plate | |
| 21555867 | Camscrew, Spring to foot, 7/8-14x5-1/2 | |
| 2151079 | Nut, 7/8-14 | |
| 2151319-1 | Lockwasher, 7/8 | |
| 21510527 | Spirol pin, locating foot to spring, 1/2x1-1/4 | |
| 2281843 | Stop rod, spring to stop cup | |
| 2151911 | Jam nut, stop rod to spring, 7/8-14 | |
| 21514095 | Cotter pin, stop cup to stop rod, 3/16x2-1/4 | |
| GENERATOR CONNECTION | ||
| Part No. | DESCRIPTION | |
| 21556310 | Capscrew, spl. Crane shaft flange to generator | |
| 2153389 | Washer, spl. , for cap screw | |
| 2157002 | Lockwire, 0.080 dia x 6 ft. | |
| 2191691-1 | Mounting block, Generator, upper | |
| 21556312 | Capscrew, spl. Genertor and mounting block to cyl. Block | |
| 21556314 | Capscrew, spl. Generator and mounting block to base | |
| 21513116 | Lockwasher, 1-3/8 | |
| 21532013 | Capscrew, mounting to cy.block, 3/4-10 x 2-1/2 | |
| 2151318 | Lockwasher, 3/4 | |
| 2191095 | Shim, mounting block to cylinder block | |
| 2154764 | Dowel, spl. , generator to cyl. Block | |
| 21556020 | Capscrew, dowel to block, 5-8-11 x 13 | |
| 2151311 | Lockwasher, 5/8 | |
| 2191664 | Pointer, timing | |
| 2151288 | Capscrew, point to support, 1/2-13x1 | |
| 2151394 | Nut, slootted, 1/2 - 13 | |
| *21514938 | Washer, 1/2 | |
| 2151404 | Cotter pin, 3/32 dia x 7/8 | |
| 2190219-1 | Duct, Air, Generator fan, bottom | |
| 21548726 | Gasket, air duct | |
| 2190217 | Duct, Air, Generator fan, left side | |
| 2191055 | Cover | |
| 21513553 | Capscrew, cover to duct, 5/16-18x3/4 | |
| 2151314 | Lockwasher, 5/16 | |
| 2151698 | Nut, 5/16-18 | |
| 21548725 | Gasket, cover to duct | |
| 2191687 | Support, generator fan, air duct, left side | |
| 2190218 | Duct, air, generator fan, right side | |
| 21522622 | Gasket, cover to duct | |
| 21522623 | Gasket, cover to duct | |
| 2155824 | Nut, Wing, 3/8-16 | |
| *2191686 | Support, generator fan air duct, right side | |
| 21548715 | Gasket, support to mounting block, top | |
| 21548717 | gasket, air duct to support, bottom | |
| 21548718 | Gasket, air duct to generator, right and left side | |
| 21548719 | Gasket, air duct to generator, right and left side | |
| 2154963 | Capscrew, support to cylinder block and base, 1/2-13x3/4 | |
| 2157002 | Lockwire, 0.080 in dia 8 ft. | |
| 21513553 | Capscrew, duct to gen. mtg. block and support, 5/16-18x3/4 | |
| 2151499 | Washer, 5/16 | |
| 21514932 | Washer, 3/8 | |
| 2151314 | Lockwasher, 5/16 | |
| 21902110 | Duct, air, generator fan, right side | |
| 21513553 | Capscrew,5/16-18x3/4 | 21514932 | Washer, 3/8 |
| 2153314 | Lockwasher, 5/16 | |
| 2191688 | Support, generator fan air duct, right side | |
| 21549623 | Capscrew, air duct to mounting block, upper 1/2-13x7/8 | |
| 21514938 | Washer, 1/2 | |
| 2157002 | Lockwire, 0.060 diax 2 ft | |
| 21549623 | Capscrew, bottom air duct to support, 1/2-13x7/8 | |
| 21514938 | Washer 1/2 | |
| 2151313 | Lockwasher, 1/2 | |
| 2151288 | Capscrew, air duct tosupport, 1/2-13x1 | |
| 2151394 | Nut, slotted,1/2-13 | |
| 2151404 | Cotter pin, 3/32 dia x 7/8 | |
| 21514938 | Washer, 1/2 | |
| 21549623 | Capscrew, support to cylinder block and base, 1 /2-13x7 /8 | |
| 21514938 | Washer, 1/2 | |
| 2157002 | Lockwire, 0.080 diax 8 ft | |
| 21513553 | Capscrew, ducts to genmtg block and support 5/16-18 | |
| 2151314 | Lockwasher, 5/16 | |
| 21514932 | Washer, 3/8 | |
| FUEL INJECTION 'NOZLE AND HOLDER | ||
| Part No. | DESCRIPTION | |
| Nozzle and holder | ||
| 2231247-1 | Nozzle holder | |
| 2231275 | Body, nozzle holder | |
| 2231304-1 | Nut, spring retaining | |
| 22314513 | "0" ring, nozzle holder retaining nut | |
| 2231313 | Screw, pressure adjusting | |
| 2231269 | Seat, spring, upper and lower | |
| 22314118 | Shim, upper spring seat, .0015 to .0025 in | |
| 22314119 | Shim, upper spring seat, .0063 to .0078 in | |
| 22314120 | Shim, upper spring seat, 0092 to .0112 in | |
| 22314121 | Shim, upper spring seat, 0240 to .0260 in | |
| 22314122 | Shim, upper spring seat, .0355 to 0395 in | |
| 22314123 | Shim, upper spring seat, .1230 to 1270 in | |
| 2231293-1 | Spring, pressure adjusting | |
| 2231284 | Spindle, nozzle holder | |
| 2231337 | Nut, nozzle cap | |
| 22310210 | Nozzle | |
| 2221121-1 | Strong back, nozzle holder to cylinder head | |
| 2151429 | Stud, strongback to cylinder head,5 8-11.5-1-2 in | |
| 21516310 | Nut, 5/8 in hex | |
| 2221121 | Washer, spl | |
| 2231453 | "0" ring, nozzle holder to cylinder head | |
| 22300113-2 | Nozzle and holder (stay. & marine) nozzle, 9 hole, .325mm dia | |
| *22300113-4 | Nozzle and holder (stay & marine) nozzle, 9 hole, .325mm dia | |
| 22300115-1 | Nozzle and holder (nozzle, 9 hole, .350mm dia) | |
| *22300117-2 | Nozzle and holder (nozzle, 9 hole, .350mm dia) | |
| 22312410-1 | Holder, nozzle | |
| 22312410-2 |
Holder, nozzle | |
| 2231277-1 | Body, nozzle holder | |
| 2231278 | Body, nozzle holder | |
| 2231339 | Nut, nozzle cap | |
| 22313310 | Nut, nozzle cap | |
| 2231391 | Spacer | |
| 2231411 | Shim, upper spring seat,002 thk | |
| 2231412 | Shim, upper spring seal, .004 lhk | |
| 2231413 | Shim, upper spring seat, .008 thk | |
| 2231414 | Shim, upper spring seat, .020 thk | |
| 2231415 | Shim, upper spring seal,042 thk | |
| 2231267 | Seat, spring upper | |
| 2231401 | Spacer, valve stop | |
| 2231402 | Spacer, valve stop | |
| 2231295 | Spring, pressure adjusting | |
| 2231268 | Seat, spring lower | |
| 22312610 | Seat, spring lower | |
| 22310213-2 | Nozzle, 9 hole, .325 mm dia (stationary and marine) | |
| *22310219-1 | Nozzle, 9 hole, .350mm dia | |
| 2231453 | "0" ring, nozzle holder to cylinder head | |
| 2221121-1 | Stud, special, nozzle clamp to cylinder head | |
| *2151429-4 | Stud, special, nozzle clamp to cylinder head | |
| 21516310 | Nut, high, 5/8-11 | |
| 2221131 | Washer, special | |
| 2320016 | Pump, fuel injection | |
| 2321267 | Plunger and barrel | |
| 2321338 | Housing, pump | |
| 2321383 | Pin, locating, plunger and barrel | |
| 2322164 | Bushing, control rack | |
| 2321445 | Sleeve, control | |
| 2321316 | Seat, plunger spring, upper | |
| 2321304 | Seat, plunger spring, lower | |
| 2322094 | Spring, plunger | |
| 2322384 | Washer, plunger spring | |
| 2321294 | Cup, guide | |
| 2321464 | Ring, snap, guide cup | |
| 23213611 | Delivery valve | |
| 2321349 | Holder, delivery valve | |
| 2321393 | Spring, delivery valve | |
| 2321597 | Nut, delivery valve holder | |
| 2321326 | Gasket, "0" ring, nut to housing | |
| 2321327 | Gasket, "0" ring, nut to delivery vavel | |
| 2321325 | Gasket, leather, "0" ring to nut | |
| 2322652 | Ring baffle | |
| 2321355 | Pointer, control rack | |
| 2321432 | Screw, rackpointer | |
| 2322105 | Screw, stop, control rack | |
| 23210321 | Shim, rack pointer .005 | |
| 23210318 | Shim, rack pointer .0075 | |
| 23210322 | Shim, rack pointer .010 | |
| 23210323 | Shim, rack pointer .020 | |
| 23210324 | Shim, rack pointer .031 | |
| 23210325 | Shim, rack pointer .062 | |
| Contact us for Query / More Details | ||