![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Railway Sector |
|
» Diesel and Electric
» Locomotive Spares » Passenger Carriage Spares » Wagon and Wagon Spares » Vacuum Brake Equipment & Spares » Air Break Equipments and Sub Assemblies » Track and Track Fittings » Syndling Equipments |
| Machinery & Plant |
|
» Diesel
Generators
» Transformers Of Different Capacities » Machinery of Different Capacities » Plant For Workshop and Factories » Factory Equipments Tools, gangs etc |
| Other Industrial Items |
|
» Fire
Extinguishers and Hoses
» Fire Fighting Equipment » PVC Water Taps / Brass Taps » Highly Quality Building Products |
| Global Presence |
| GENERATOR END | ||
| Part No. | DESCRIPTION | |
| *2280311-1 | Brace | |
| 2283001 | Stop cup at end cap | |
| 2461124 | Brace spring | |
| 2282001 | Locating foot | |
| 2281393 | Claim plate | |
| 21555867 | Caps screw, spring foot 7 /8-14x5-1 /2 | |
| 2151079 | Nut, 7/8-14 | |
| 2151319-1 | Lockwasher,7/8 | |
| 21510527 | Sprial pin locating foot to spring, 1/2 x 1-1/2 | |
| 2281842 | Stop rod, spring to stop cup | |
| 2151911 | Gem nut, stop rod to spring, 7/8-14 | |
| 21514095 | Cotter pin, stop cut to stop rod, 3/16 x 2-1/4 stnstl | |
| 22816811 | Free end heat shield (loco appl. Req. with water branch pipe patt no. | |
| 840-5786 ) | ||
| 22816815 | Free end heat shield (loco appl. Req. with water branch pipe patt no | |
| 840-5821 ) | ||
| 22816812 | Center and gen. end heat shield (loco appl. Req. with water | |
| branch pipe, patt.no.840-5786) | ||
| 22816816 | Center and gen. end heat shield (loco appl. Req. with water | |
| branch pipe, patt.no.840-5821) | ||
| 21513526-1 | Capscrew, shield to water branch pipe, 3/8-16 x 7/8 (loco appl.) | |
| 2151312-1 | Lockwasher, 3/8 (locomotive appl.) | |
| 21514932 | Washer, 3/8 (locomotive appl.) | |
| 21513526-1 | Capscrew, shield section fastening R.S. 3/8-16 x 7/8 (loco appl.) | |
| 2151312-1 | Lockwasher, 3/8 (locomotive appl.) | |
| 21514932 | Washer, 3/8 (locomotive appl.) |
|
| 2151692-1 | Nut, 3/8 - 16 (locomotive appl.) | |
| 2280203 | Exhaust shroud with heat shield (stationery and marine appl.) | |
| 2280201 | Exhaust shroud without heat shield (stationery and marine appl.) | |
| 22801032-1 | Generator and shroud, right side | |
| 22801034-1 | Generator and shroud, left side | |
| 228010361 | Intermediate shroud, right side | |
| 22801037-1 | Intermediate shroud, left side | |
| 22801035-1 | Free end shroud, right side | |
| 22801033-1 | Free end shroud, left side | |
| 2281756 | End plate | |
| 28560620 | Capscrew, end plate to shroud, 5/16-18x1/2 | |
| 2851499-1 | Washer, 5/16 | |
| 2151314-1 | Lockwasher, 5/16 | |
| 21556022-1 | Capscrew, left side to right side shroud, 5/16-18x7/8 | |
| 2151499-1 | Washer, 5/16 | |
| 2153217 | Locknut, 5/16-18 | |
| *2281025-1 | Washer, support to water branch pipe | |
| 21556022-1 | Capscrew, shroud to support, 5/16-18x7/8 | |
| 2151499-1 | Washer, 5/16 | |
| 2153217 | Locknut, 5/16-18 | |
| 2151493-1 | Washer, support to water branch pipe, 5/8 | |
| 2280138 | Drive end heat shield (for use with 2280203) | |
| 2280139 | Free end heat shield (for use with 2280203) | |
| 22801313 | Intermediate heat shield (for use with 2280203) | |
| 22801312 | Drive end heat shield (LS, Cyl. No.8) (for use with 2280203) | |
| 22801311 | Drive end heat shield (RS, Cyl. N08) (for use with 2280203) | |
| 22801314 | Center heat shield RS Cyl. No.1 (for use with 2280203) | |
| 22801310 | Free end heat shield, LS Cyl No 1 (for use with 2280203) | |
| 2,513553-1 | Capscrew, heat shield to shroud, 5/16-18x3/4 (for use with 2280203) | |
| 2151499-1 | Washer, 5/16 | |
| 21513553-1 | Capscrew, free end heat shield to shroud, 5/16-18x3/4 | |
| (for use with 2280203) |
||
| 2151499-1 | Washer, 5/16 | |
| 2153217 | Locknut, 5/16 | |
| 22800341 | Exhaust manifold (less elbows and beloows,Ref.8 thru 12 or ref.11 thr 20) | |
| *22816076 | Pipe unit | |
| 22813518 | Free end spacer | |
| 22813519 | Center spacer | |
| *2282073 | End cap | |
| 2282062 | Coupling clamp | |
| 2155829 | Nut, 3/8-16 | |
| 21536512 | Gasket, at sections | |
| 22820132 | Bellows connector at No.1 right and left elbow | |
| *2282066 |
Couping clamp, bellows to elbow and turbo connector | |
| 21536515 | Gasket, coupling clamp | |
| 22815744 | Elbow, cylinder No 1, right side | |
| 22815743 | Elbow, cylinder No.1, left side | |
| 22820133-1 | Bellows connctor at No.1, right and left elbow | |
| 2282066 | Coupling clamp, bellows to elbow | |
| 21536515 | Gasket, coupling clamp | |
| 2153654-1 | Gasket, bellows flange to turbo connector | |
| *2154302-1 |
Capscre, spl. Bellows toturbo, conn. (reqd. w/700 series turbo only) | |
| *2154306 | Capscrew, spl., bellows to turbo. Conn. (reqd. w/165 series turbo. only) | |
| *2155937 | Antisiezing compound, between clamping surfaces, 1 st | |
| *2155387 | Washer, special | |
| *2157005 | Lockwire, .0625 x 60 in., stn. Stl. | |
| 21552225 | Double nut, special (reqd. w/700 series turbo only) | |
| 2153657 | Gasket, manifold to cylinder head | |
| 22812418-1 | Strongback, air and exhaust elbows to cylinder head | |
| *21532031-1 |
Capscrew, strongbackto cylinder head, 7/8-9 x 4-1/4 | |
| 2151319-1 |
Lockwasher, 7/8 | |
| 2155639-1 |
Capscrew, spl, manifold to cyl head | |
| *2151311-1 | Lockwasher, 5/8 | |
| '2151493-1 | Plain washer, 5/8 | |
| 21552210-1 | Double nut, special | |
| 2280206 | Exhaust manifold shroud | |
| 22801032-1 | Generator end shroud, right side | |
| 22801034-1 | Generator end shroud, left side | |
| 22801036-1 | Intermediate end shroud, rightt side | |
| 22801037-1 | Intermediate end shroud, left side | |
| 22801055 | Free end shroud, right side | |
| 22801054 | Free end shroud, left side | |
| 2281756 | End plate | |
| Contact us for Query / More Details | ||