![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Railway Sector |
|
» Diesel and Electric
» Locomotive Spares » Passenger Carriage Spares » Wagon and Wagon Spares » Vacuum Brake Equipment & Spares » Air Break Equipments and Sub Assemblies » Track and Track Fittings » Syndling Equipments |
| Machinery & Plant |
|
» Diesel
Generators
» Transformers Of Different Capacities » Machinery of Different Capacities » Plant For Workshop and Factories » Factory Equipments Tools, gangs etc |
| Other Industrial Items |
|
» Fire
Extinguishers and Hoses
» Fire Fighting Equipment » PVC Water Taps / Brass Taps » Highly Quality Building Products |
| Global Presence |
| GENERATOR END CATCHER OIL | ||
| Part No. | DESCRIPTION | |
| 2191522-1 |
Oil catcher, generator end | |
| *2191524-1 | Oil catcher, generator end | |
| *21526714 | Gasket, oil catcher (for oil catcher with side lugs) | |
| 2152677 | Gasket, oil catcher (for oil catcher with side lugs) | |
| 21526712 | Gasket, oil catcher | |
| 21549614 | Capscrew, oil catcher to base and cylinder block, 1 \2-13x1-1 \2 | |
| 2154965 | Capscrew, oil catcher lugs, 1 \2-13x1-1 \4 | |
| 21549618 | Capscrew, oil catcher to base and cylinder block, 1\2-13x1-2 | |
| (for oil catcher with side lugs) | ||
| 21549611 | Capscrew, oil catcher lugs, 1 \2-13x1-3\4 | |
| 21549618 | Capscrew, oil catcher to base and cylinder block, 1\2-13x1-2 | |
| (for oil catcher with side lugs) |
||
| 21549615 | Capscrew, oil catcher to base, 1 \2-13x2-1 \4 |
|
| (for oil catcher with side lugs) | ||
| 2151495 | Washer, 1\2 (for oil catcher with side lugs) | |
| 2151495 | Washer, 1 \2 (for oil catcher with side lugs) | |
| 2151495 | Washer, 1 \2 (for oil catcher with side lugs) | |
| 2157001 | Lockwire, .054x6ft. | |
| 2157001 | Lockwire, .054x8ft | |
| 2154056 | Ream bolt, oil catcher to base, | |
| 2154057 | Ream bolt, oil catcher to base, 1 \2-13x3 | |
| 2151394 | Nut, slooted, 1 \2-13 | |
| 2151495 | Washer, 1\2 | |
| 2151404 | Cotter pin, 3\32x 7\8 | |
| *2191711-2 | Duct, oil catcher (locomotive) | |
| *2191713 | Duct, oil catcher (stationary, marine and 3000 H.P. loco.) | |
| *2191714 |
Duct, oil catcher (stationary, marine - reverse rotation only) | |
| 21549613 | Capscrew, air duct to block, 3\8-16x 3\4 | |
| 2151491 | Washer, 1\2 | |
| 2157001 | Lockwire, .054x8 in | |
| GENERATOR TECHOMETER DRIVE | ||
| Part No. | DESCRIPTION | |
| 2360034-2 | Tachometer geneator drive | |
| 2361036 | Beanng housing | |
| 2361043-3 | Tachometer drive shaft | |
| 2361204 | Gear and roller bearing | |
| 2151792 | Tachometer and ball bearing | |
| 2361094 | Bearing spacer | |
| 2361163 | Housing sleeve | |
| 2361392 | Retaing ring | |
| 2361374 | Bearing and oil seal retainer | |
| 2361062 | Shim, retainer to housing | |
| 21529627 | Machine screw, retainer to housing, 5/16-18 x 3/4 | |
| 2361345-1 | Oil seal, shaft | |
| 2351175-2 | Tachometer drive gear (nylon) | |
| 21553814 | Washer, gear to nut | |
| 2155385 | Spacer, gear to roller bearing | |
| 2151278 | Key, gear to shaft, 3/16 x 5/8 | |
| 21552218 | Lock nut, spl. Gear to shaft | |
| 21514078 | Cotter pin, 1/8 x 2-1 x - 1/2 | |
| 2151556 | Nut, generator to shaft washer | |
| 21533812 | Tachometer geneator (see index) | |
| 2153524-1 | Capscrew, generator to housing, 5/16-18x1 | |
| 2151314 | Lockwasher, 5/16 | |
| 2191532 | Oil seal | |
| 21512675 | Gasket, oil seal to base and end casing | |
| *21516711-1 | Gasket, oil seal to end casing (''I/' engine only) | |
| *21555870 | Capscrew, oil seal to base and end casing, 5/8-11x2 | |
| *7151311-1 | Lockwasher, 5/8 | |
| *2151493-1 | Washer,5/8 | |
| 2151775 | Taper dowel, oil seal to base, No.9 x 1-1/2 | |
| 2190124 | Oil seal | |
| 2191535 | Oil seal | |
| 16393769 | Pipe plug, 1/16 IPS, hex. Soc | |
| 2191729 | Retainer | |
| 2191921 | Floating bushing | |
| 515637A | Machine screw, relainer to 011 seal, 1/4-20 x 3/4 | |
| 21526720 | Gasket, oil seal to base and turbo support | |
| 21526711-1 | Gasket, oil seal to turbo support ("V" engine only) | |
| 2152676 | Gasket, oil seal to turbo support (inline engine only) | |
| 21555870 | Capscrew, oil seal to base and turbo support, 5/8-11 x 2 | |
| 2151311-1 |
Lockwasher, 5/8 | |
| 2151493-1 | Washer,5/8 | |
| 2151775 | Taper dowel, oil seal to base, No.9 x 1-1/2 | |
| FILTER, FUEL OIL | ||
| Part No. | DESCRIPTION | |
| 2320082-4 | Filter, fuel oil | |
| 2322421-1 | Cover and bracket | |
| C83E25 | Capscrew, cover to housing, 7\16in.-14, 2in.,Hex.H | |
| 21513512 | Capscrew, cover to housing, 1\2 in.-13, 2in.,Hex.H | |
| 21513118 | Lockwasher,7\16in | ![]() |
| *2151313 | Lockwasher, 1\2in. | |
| 21548729 | Gasket, cover to housing | |
| 2321946 | Element, filter | |
| 2322411-1 |
Housing, filter | |
| 2322451 | Plug, drain | |
| 2322442 | Gasket, drain plug | |
| 2321526 | Plug, shipping(at inlet connections) | |
| ACCELERATION CONTROL | ||
| Part No. | DESCRIPTION | |
| *2320271-2 |
Air cylinder | |
| *2322991-1 | Air cylinder bonnet | |
| *2323001-1 | Air cylinder body | |
| 2321597 | Rod bushing | |
| *2322476-4 | Rod and yoke assembly | |
| *2322712 | Rod only | |
| 2321899 | Yoke | |
| 2322732 | Capscrew, spl., rod to yoke | |
| 2323031 | Clamp, capscrew to rod | |
| 2151342 | Straight dowel, clamp to rod, 3\16x1-1\4 | |
| 21511057 | Straight dowel,yoke to capscrew, 3\32x1-1\8 | |
| 2152864 | Spring washer, capscrew to rod | |
| 2322577 | Retainer, spring, upper | |
| 2322578 | Retainer, spring, lower | |
| 2461103 | Spring, inner | |
| 2461104 | Spring, outer | |
| 2323011 | Piston | |
| 2321196 | Retainer, diaphragm | |
| 2323021 | Diaphragm | |
| 21519111 | Nut, jam, retainer and diaphragm to rod, 3\8-16 | |
| 21514039 | Pin, cotter, nut to rod, 1\16x3\4 | |
| *21556022-1 |
Capscrew, bonnet to body, 5\16-18x 7\8 | |
| 2151314-1 | Lockwasher,5\16 | |
| 24012644 | Bracket, L.O. strainer and cylinder(engine mounted strainer) | |
| *21555868 |
Capscrew, bracket to block, 3\8-16x1-1 \4(engine mounted strainer) | |
| 2321088 | Bracket,air cylinder to block(chassis mounted lubricating oil strainer) | |
| *21555893 | Capscrew, bracket to block, 3\8-16x1-1\4(chassis mounted strainer) | |
| *2151312-1 | Lockwasher, 3\8 | |
| 21513510-1 |
Capscrew, air cylinder to bracket, 1 \2-13x 1-1 \2 | |
| *2151313-1 | Lockwasher, 1\2 | |
| 2321075-1 | Fulcrum bracket, with pin | |
| *21552820 | Capscrew, bracket to control compartment cover, 3/8-16x1-1/2 | |
| 11560232 | Roll Pin, bracket to control compartment cover | |
| 2322981 | Cam, lever stop | |
| 2152728 | Bushing, cam to fulcrum pin | |
| 2322283-1 | Link, upper to lower yoke | |
| 2153212 | Huglock nut, fullcum pin, 1/2-13 | |
| *2151495-1 | Washer, 1/2 | |
| 2321891 | Upper yoke, link to cam | |
| 2151914 | Gem nut, link to upper yoke, 3/8-24 | |
| 21514032 | Cotter pin, link to upper yoke, 3/32x1 | |
| *2321132-2 | Pin, lower yoke to rod and upper yoke to cam | |
| *21514048 | Cotter pin, 1/8x1 | |
| Adjusting screw bracket | ||
| *21513551-1 |
Cap screw, lever to bracket, 1/2-13 x 2-3/4 | |
| *2151697-1 |
Nut, 1/2-13 | |
| *2151313-1 | Lock washer 1/2 | |
| *2321809-1 | Adjustable lever with cam roller | |
| 2321078 | Adjustable lever bracket | |
| *23218910-1 | Cam roller yoke | |
| 2321585 |
Cam roller | |
| 23211318 | Pin, Cam roller to yoke | |
| 2151074 | Nut, yoke locking, 1/2-20 | |
| 2151403 | Cotter pin, 1/16x5/8 | |
| Adjusting screw bracket to oam | ||
| 2403128 | Hose, Air cyliner to turbo support or cylinder block | |
| *16413117 |
Hose only, 18-1/4 inch | |
| 1641276 | Fitting, female swivel, 7/16-20 | |
| 1641282 | Fitting, male, 1/8 IPS | |
| 16394412 | Adaptor, Hose to tube or turbo support, 7/16-20x1/8 IPS | |
| 16393662 | Nipple, In cylinder, 1/8 IPS x close | |
| 1639348 | Elbow, 90 degree, nipple to hose, 1/8 IPS | |
| 16393318 | Connector, female, 1/400 x 1/8 IPS | |
| 24020512 | Tube, Hose to cylinder block, 1/400 x 00-35 wall x 60 -1/2 inch | |
| 24018377 | Clamp, pipe |
|
| 16396118 | Elbow, 90 degree male, in cylinder block, 1/400 x 1/8 IPS | |
| EXHAUST MANIFOLD | ||
![]() |
||
| Part No. | DESCRIPTION | |
| 22800339 | Exhaust manifold (less elbow and bellows, ref.8 thru 12 or ref.11 th.20) | |
| 22816075 | Pipe unit | |
| 22813518 | free and spacer | |
| 22813519 | center spacer | |
| Contact us for Query / More Details | ||