![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Railway Sector |
|
» Diesel and Electric
» Locomotive Spares » Passenger Carriage Spares » Wagon and Wagon Spares » Vacuum Brake Equipment & Spares » Air Break Equipments and Sub Assemblies » Track and Track Fittings » Syndling Equipments |
| Machinery & Plant |
|
» Diesel
Generators
» Transformers Of Different Capacities » Machinery of Different Capacities » Plant For Workshop and Factories » Factory Equipments Tools, gangs etc |
| Other Industrial Items |
|
» Fire
Extinguishers and Hoses
» Fire Fighting Equipment » PVC Water Taps / Brass Taps » Highly Quality Building Products |
| Global Presence |
| CAMSHAFT THRUST BEARING VIBRATION DAMPER | ![]() |
|
| Part No. | DESCRIPTION | |
| 10030130 | HOUSING WITH BEARING | |
| 10130019 | BEARING CAMSHAFT THRUST | |
| 15285066 | DOWEL, BEARING TO CASING, 3/8 DIA. X 5/8" LONG | |
| 10030141 | DAMPER, VIBRATION, CAMSHAFT | |
| 10190569 | PLATE, THRUST, BEARING TO DAMPER | |
| 10180382 | COVER, VIBRATION DAMPOER | |
| 15351142 | NUT, SLOTTED, 1/2-13 | |
| 10211044 | STUD, SPL., COVER DAMPER AND THRUST PLATE TO CAMSHAFT | |
| 15330370 | LOCK WIRE,080" DIAX24 IN. LONG | |
| 15090176 | CAPSCREW, BEARING CASING TO CYL. BLOCK, 5/8"-11X2" LONG | |
| 15393161 | LOCK WASHER 5/8" | |
| 10190582 | COVER, BEARING HOUSING | |
| 10170212 | GASKET, COVER TO BEARING CASING | |
| 15031093 | CAPSCREW, COVER TO HOUSING, 3/8"-16X1" LONG | |
| 15393124 | LOCK WASHER, 3/8" | |
| 10170285 | GASKET, SHIM TO CYL. BLOCK AND HOUSING | |
| 10240639 | SHIM, HOUSING TO CYL. BLOCK, 064 IN. THICK | |
| 10240640 | SHIM, HOUSING TO CYL. B.LOCK, .03191N THICK | |
| 10240652 | SHIM, HOUSING TO CYL. BLOCK, .0159 IN. THICK | |
| 10240664 | SHIM, HOUSING TO CYL. BLOCK, .0056 IN. THICK | |
| CAMSHAFT COVERS GEAR | ||
| Part No. | DESCRIPTION | |
| 21611714 | Cover, camshaft, right side | |
| 21611711 | Cover, camshaft, gear right or left | |
| 1639374 | Pipe plug, incover, 1/4 IPS sq.h. | |
| 21611716 | Cover camshaf gear left side | |
| 21611712 | Cover, camshaft gear, right side | |
| 21522627 | Gasket, camshaft gear cover to block | |
| 21513510 | Capscrew, cover to block, 1/2 in - 13, 11/4 in, hexh | |
| 21513554 | Capscrew, cover to block, 1/2 In -31/2 in. hexh | |
| 2151318 | Lockwasher, 112 in | |
| 2151775 | Dowel, taper, cover to block, no.9, 11/2 inch | |
| 1639376 | Pipe plug, incover, 1 in., IPS sq.h | |
| 21611722 | Cover, 4 gear cover at tach. Gen. drive opening | |
| 21522616 | Gasket, cover to gear cover | |
| 21513541 | Capscrew, cover to gear cover 3/8-16, 1, hex h. | |
| 2151312 | Lockwasher, 3/8 | |
| 21522616-1 | Gasket, bearing housing to camshaft gear cover | |
| 21555893 | Capscrew, bearing housing to camshaft gear cover, 3/8-16x1 | |
| 2151312 | Lockwasher, 3/8 | |
| 21600214 | Main camshaft, right side | |
| 21610514 | Camshaft section, free end, cyls 1-2 | |
| 21610212 | Camshaft section, intermediate, cyls. 3-4 | |
| 21610317 | Camshaft section intermediate cyls. 5-6 | |
| 21610711 | Camshaft section, gear end, cyls. 7-8 | |
| 16393715 | Pipe plug, generator end, 1/2 IPS, Hex soc | |
| 2151054 | Dowel, straight, section locating, 1/2 x 1 | |
| 21514280-1 |
Stud bolt, spl., section fastening | |
| 21513730 | Nut, Elastic stop, 1/2-20 | |
| 21512742 | key, spl. Gear to shaft | |
| 21600116 | Main camshaft, left side | |
| 21610117 | Camshaft section, free end, cyls. 1-2 | |
| 2161104 | Camshaft section, intermediate, cyls. 3-4 | |
| 2161114 | Camshaft section intermediate cyls. 5-6 | |
| 21610710 | Camshaft section, gear end, cyls. 7-8 | |
| 16393715 | Pipe plug, generator end 1/2 IPS, Hex soc | |
| 2151054 | Dowel, straight, section locating, 1/2 x 1 | |
| 21514280-1 | Stud bolt, spl., section fastening | |
| 21513730 | Nut, Elastic stop, 1/2-20 | |
| 21512742 | key, spl. Gear to shaft | |
| 23510112 | Camshaft gear, right and left side (Dwg. No.3571069-4 or 35A7111 0-4) | |
| 2155172 | Nut, supplier, gear to shaft | |
| 2154968 | Cap screw, locking nut, 3/8-16x1-1/4 | |
| 2157001 | Lockwire, 054x6 inch | |
| 2155621 | Internal snap ring | |
| 2154969 | Cap screw, key to gear 3/8-16x2 | |
| 2157001 | Lockwire, 054x6 inch | |
| 21559317 | Molykote "Z" Powder (10 oz. squeeze tube) apply to ail new camshaft | |
| 21600214 | Main camshaft,right side | |
| 21610514 | Camshaft section, free end, cyls. 1-2 | |
| 21610212 | Camshaft section, intermediate, cyls. 3-4 | |
| 21610317 | Camshaft section intermediate cyls 5-6 | |
| 21610711 | Camshaft section, gear end, cyls 7-8 | |
| 16393715 | Pipe plug, generator end, 1/2 IPS, Hex soc | |
| 2151054 | Dowel, straight, section locating, 1/2 x 1 | |
| 21514280-1 | Stud bolt, spl., section fastening | |
| *21513730 | Nut, Elastic stop, 1/2-20 | |
| 2157001 | Lockwire, 054x12 ft (not required with stop nut) | |
| 21512742 | key, spl. Gear to shaft | |
| 21600116 | Main camshaft, left side | |
| 21610117 | Camshaft section, free end, cyls. 1-2 | |
| 2161104 | Camshaft section, intermediate, cyls. 3-4 |
|
| 2161114 | Camshaft section intermediate cyls. 5-6 | |
| 21610710 | Camshaft section, gear end, cyls. 7-8 | |
| 16393715 | Pipe plug, generator end, 1/2 IPS, Hex soc | |
| 2151054 | Dowel, straight, section locating, 1/2 x 1 | |
| 21514280-1 | Stud bolt, spl., section fastening | |
| 21513730 | Nut. Elastic stop, 1/2-20 | |
| 2157001 | Lockwire, 054x12 ft (not required with stop nut) | |
| 21512742 | key, spl. Gear to shaft | |
| 23510110 | Gear, camshaft, right and left side (Dwg. No.3571069-2) | |
| 215-C or E Engine | ||
| 2351016 | Cam shaft gear, right or left side (dwg. No.3571069-1) 251-B Engine | |
| *2351018-1 | Cam shaft gear, right and left side (dwg. No.35 A -71110-2) | |
| 2155172 | Nut, spl. Gear to shaft | |
| 2154968 | Cap screw, locking nut, 3/8 - 16 x 1-1/4 | |
| 2157001 | Locking wire, .054 dia x 6 inch | |
| 2155621 | Internal snap ring | |
| 2154969 | Cap screw, key to gear, 3/8-16 x 2 | |
| 2157001 | Lock wire, .054 x 6 inch | |
| 21559317 | Molykote "Z" powder (10 oz. squeeze tube) applied to all new camshaft | |
| 21600212 | Camshaft, main, right side | |
| 2161059 | Camshaft section, free end, cyls. 1,2 | |
| 2161065 | Camshaft section, intermediate,cyls. 3,4 | |
| 2161093 | Camshaft section, intermediate,cyls. 5,6 | |
| 2161077 | Camshaft section, gear end, cyls. 7,8 | |
| 16393715 | Pipe plug, geneator end, 1/2 IPS, hex. Soc | |
| 2151054 | Dowel, straight, section locating, 1/2 dia X 1 in. | |
| 21514280-1 | Studbolt, spl., section fastening | |
| *21513730 | Nut, Elastic stop, 1/2-20 | |
| 2157001 | Lockwire, .054 dia. x 12 ft. (not required with stop nut) | |
| 21512742 | Key, spl. , gear to shaft | |
| 21600114 | Camshaft, main, left side | |
| 2161014 | Camshaft section, free end, cyls. 1,2 | |
| 2161103 | Camshaft section, intermediate,cyls. 3,4 | |
| 2161113 | Camshaft section, intermediate,cyls. 5,6 | |
| 2161034 | Camshaft section, gear end, cyls. 7,8 | |
| 16393715 | Pipe plug, geneator end, 1/2 IPS, hex Soc | |
| 2151054 | Dowel, straight, section locating, 1/2 dia. X 1 in. | |
| 21514280-1 |
Studbolt, spl., section fastening | |
| 21513730 | Nut, Elastic stop, 1/2-20 | |
| 2157001 | Lockwire, .054 dia. x 12 ft. (not required with stop nut) | |
| 21512742 | Key, spl. , gear to shaft | |
| 2351016 | Gear, camshaft, right and left side (Dwg. 35A71 069-1) | |
| 2155172 | Nut,SPI. Gear to shaft | |
| 2154968 | Cap screw, locking nut, 3 /8 - 16 x 1-1/4 | |
| 2157001 | Lockwire, .054 dia x 6 inch | |
| 2155621 | Ring, snap, internal | |
| 2154969 | Cap screw, key to gear, 3/8-16 x 2 | |
| 2157001 | Locking wire, .054 dia x 6 inch | |
| 22610602-1 | Heat shild | |
| 2155891 | Bolt, spl. Nozzle ring to casing | |
| 2261143-1 | Nut, spl. Nozzle ring bolt | |
| *2261597 | T ablock Lockplate | |
| 2157005 | 0lockwire, .0625 dia. X 12 in. stainless stl | |
| 21526088 | Machine screw, inlet casing locating, 3\8-16 x 3\4,fl. H | |
| stn. Stl.(straight and streamline single duct) | ||
| 2261551 | Connector, inlet casing to manifold (straight single duct) | |
| 2261552-2 | Connector, inlet casing to manifold (straight single duct only) | |
| 21536511 | Gasket Connector to inlet casing (straight and streamline single duct) | |
| 2261154 | Cap screw, inlet to turbine casing (integral flange application) | |
| 2261158 | Cap screw, clamp ring, inlet to turbine casing, clamp ring |
|
| straight and streamline single duct) | ||
| 21513199 | Lock washer, 5/8, stainless steel | |
| 2261373 | Clamping ring, inlet to turbine casing | |
| 2261461 | Clamping ring, inlet to turbine casing (8 duct) | |
| 2261541 | Reinforcing ring, connector and inlet casing to turbine | |
| 2261114 | casing (straight single duct only) | |
| 16394015 1 |
Line, L.O. to turbo | |
| 1639331 | Tube, 1/20 D x 049 wall x 21 1 /4 inch | |
| 1639462 | Connector, male, 1/2 OD x 3/8 IPS | |
| 24018357 | Reducer, 1/2 IPS x 3/8 IPS | |
| 21513526-1 | Clamp, L.O. pipe | |
| 2151692-1 | Cap screw clamp to turbo, 3/8-16x7/8 | |
| 2151312-1 | Nut, 3/8-16 | |
| 16393912 | Lock washer, 3/8 | |
| 2261312 | Bushing, 1 IPS x 3/8 IPS | |
| 2151352-1 | Turbo to support bracket (std.) | |
| 2151311-1 | Bracket, supplier (marine and stationery) order by DE. and Engine Srl.No | |
| 21555872 | Cap screw, braket to turbo, 5/8 - 11 x 1-1/2 | |
| 2151691-1 |
Lock washer, 5/8 | |
| 2151311-1 | Cap screw, braket to spacer, 5/8-11 x 1-3/4 Nut, 5/8 - 11 | |
| 2261353-2 |
Lock washer, 5/8 | |
| 22610711 | Spacer, turbo to support | |
| 21555880 | Shim, spacer to support | |
| 2151695-1 | Cap screw, spacer to support, 3/4-10 x 2-3/4 Nut, 3/4-10 |
|
| 2151318-1 |
Lock wahser, 3/4 | |
| 1441013-1 | Gasket, turbo exhaust outlet | |
| Contact us for Query / More Details | ||