![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Railway Sector |
|
» Diesel and Electric
» Locomotive Spares » Passenger Carriage Spares » Wagon and Wagon Spares » Vacuum Brake Equipment & Spares » Air Break Equipments and Sub Assemblies » Track and Track Fittings » Syndling Equipments |
| Machinery & Plant |
|
» Diesel
Generators
» Transformers Of Different Capacities » Machinery of Different Capacities » Plant For Workshop and Factories » Factory Equipments Tools, gangs etc |
| Other Industrial Items |
|
» Fire
Extinguishers and Hoses
» Fire Fighting Equipment » PVC Water Taps / Brass Taps » Highly Quality Building Products |
| Global Presence |
| Part No. | DESCRIPTION | |
| 1082022 | SCREW HEX. HD. 1/4"-24X3/4" LONG |
|
| 364428 | PLUG AND FILTER ASSY | |
| 182714 | O'-RING 1 1/4" OD | |
| 182811 | O'-RING 11/16" OD | |
| 1355111 | GASKET | |
| 365223 | CASE, 4 HOLE | |
| 40126 | PLUG | |
| 190165 | LOCK WASHER, SPLIT 1/4" | |
| 190595 | SCREW SOC. HD, 1/4"-28X2-3/4" LONG | |
| 12462 | KNOB | |
| 12463 | KNOB PIN | |
| 191633 | KNOW SPRING | |
| 12818 | RANGE ADJUSTMENT SCREW |
|
| 365415 | LOAD CONTROL FLOATING LEVER | |
| 1001839 | COTTER PIN 1/16"X1/2" | |
| 12460 | FULCRUM BLOCK (LOAD CONTROL) | |
| 3973033 | LOAD CONTROL LING | |
| 12466 | ECCENTRIC | |
| 1001839 | COTTER PIN 1/16"X3/8" | |
| 218250 | SCREW SOC. HD. 1/4"-28X3/4" LG | |
| 4753015 | CONNECTING BLOCK | |
| 186263 | INDICATOR ACTUATING WASHER | |
| 189825 | NUT 5/16"-24 | |
| 12611 | RETAINING RING | |
| 360626 | SPRING RETAINER | |
| 191469 | LOAD CONTROL VALVE SPRING |
|
| 189825 | NUT 5/16"-24 | |
| 1012434 | SPRING COLLAR | |
| 12435 | OVERRIDING PISTON | |
| 12442 | OVERRIDING VALVE PLUNGER | |
| 1522327 | RETURN SPRING (OVERRIDING VALVE PLUNGER) | |
| 186259 | PLAIN WASHER NO -10 | |
| 1069657 | SCREW PHIL. RD. HD. 10'-32X1/4" LG | |
| 364565 | LOAD CONTROL INDICATOR ASSY | |
| 360574 | VOERRIDING CYLINDER | |
| 12436 | CYLINDER HEAD (PRESS FIT) | |
| 360627 | PILOT VALVE PLUNGER (LOAD CONTROL) | |
| 187034 | PIPE PLUG SOC. HD. 1/8" NPTF | |
| 31'6027 | DOWEL PIN 1/4"X1" | |
| 190050 | SCREW SOC HD. 1/4"-28X1" LG | |
| 1131899 | NUT 1/4"-28 | |
| 1012009 | LOCK WASHER, INT. TOOTH 1/4" |
|
| 190267 | STUD | |
| 218569 | END PLATE PLUG | |
| 190165 | LOCK WASHER, SPLIT 1/4" | |
| 323068 | WASHER | |
| 3256041 | END PLATE | |
| 1801044 | NEEDLE BEARING | |
| 206283 | OIL SEAL RING | |
| 360273 | HOUSING AND DIVIDER ASSY | |
| 1011378 | INSERT SPRING | |
| 3860035 | VANE INSERT | |
| 360309 | SERVOMOTOR SHAFT | |
| 206283 | OIL SEAL RING | |
| 360235 | SUPPLY VALVE SLEEVE | |
| 191716 | SUPPLY VALVE SPRING | |
| 360581 | SUPPLY VALVE PLUNGER (LOAD CONTROL) | |
| 180144 | NEEDLE BEARING | |
| 3472039 | BACK PLATE | |
| 190165 | LOCK WASHER, SPLIT, 1/4" | |
| 323068 | WASHER | |
| 1037863 | SCREW SOC HD. 1/4"-28X3/4" LG | |
| 3136027 | PIN, STRAIGHT, 1/4"X3/4" | |
| 182737 | 'O'-RING 11/16" 0.0 | |
| 1017113 | RETAINING RING, EXTERNAL | |
| 1355409 | 'O'-RING | |
| 364980 | SIDE PLATE | |
| 206584 | SIDE PLATE GASKET | |
| 187770 | ELBOW 90 DEGREE | |
| 218723 | PLUG, HEX. SOCKET .250"-18 | |
| 190165 | LOCK WASHER, SPLIT 1/4" |
|
| 190048 | SCREW SOC HD. 1/4"-28X3/4" LG. | |
| 206310 | COVER GASKET | |
| 1049045 | SCREW, PHIL, FIAT HD. 8-32X.375" LG | |
| 1049031 | SCREW, PHIL., HD. 8-32X.750" LG | |
| 190376 | SCREW, PHIL, HD. 8-32X.750" LG | |
| 360344 | COMMUTATOR PLATE | |
| 360326 | SPACER | |
| 360351 | SPACER, .37500 X .203" 1.0. X .250 | |
| 360350 | LEAD WIRE RETAINER | |
| 1012907 | LOCK WASHER NO-6 | |
| 1604109 | TERMINAL BLOCK | |
| 1069641 | SCREW, PHIL PIN HD. 6-32X1/2" LG. | |
| 317029 | SPACER RESISTOR PACK .437 00 X .031" 10 X 1.00" |
|
| 190265 | FIBRE WASHER, EXTRUDED, INSULATING |
|
| 1012961 | LOCK WASHER, INT. TOOTH NO-8 |
|
| 1049045 | SCREW, SOC HD 8-32X3/8" LG. |
|
| 5433067 | COMMUTATOR AND RESISTOR PACK ASSY |
|
| 1137843 | NUT, SELF LOCKING, 8-32" |
|
| 1137843 | NUT, HEXELASTIC, 8-32" | |
| 190375 | SCREW CAP, SOC. HD 1/4"-28X3" LG | |
| 1012961 | LOCK WASHER, SPLIT NO-8 | |
| 190443 | SCREW, SOC. HD 1/4"-28X3" LG | |
| 190165 | LOCKWASHER, SPLIT 1/4" | |
| 190260 | SCREW, SOC HD.,1/4"-28-3"LG | |
| 187743 | DRAIN VALVE | |
| 206308 | DIAL GLASS GASKET | |
| 360328 | DIAL GLASS | |
| 193512 | DIAL PLATE | |
| 190396 | SCREW PHIL, FLAT HD, 6-32X3/8" LG | |
| 190396 | SPANNER NUT | |
| 190262 | KEYED LOCKWASHER | |
| 189289 | INDICATOR BUTTON | |
| 360311 | CONTACT BRUSH AND INDICATOR ASSY | |
| 360337 | BRUSH DRIVE SHAFT | |
| 190266 | LOCATING PIN | |
| 190053 | SCREW SOC. HD. 1/4"-28X3/8" LG | |
| 188889 | SCREW SOC HD 1/4"-28X3/8" LG | |
| 193540 | INSTRUCTION PLATE | |
| 1011447 | LOCK WASHER, SPLIT, 1/4" | |
| 360320 | RETAINER PLATE | |
| 360325 | NEEDLE SCREW | |
| 1355029 | O'-RING | |
| 360323 | BODY | |
| 188372 | CKECK BALL, 3/16" DIA | |
| 191787 | BALL SPRING | |
| 360324 | PLUG | |
| 190185 | RETAINING RING INTERNAL | |
| 1001839 | COTTER PIN 1/6"X3/8" | |
| 3168055 | LOAD CONTROL LINK | |
| 363988 | FLUCRUM BLOCK (SPEED SETTING PISTON) PRESS FIT | |
| 186253 | SPACER | |
| 189770 | NUT, SELF-LOCKING 10-32" (BASE SPEED SETTING) | |
| 12459 | FLUCRUM BLOCK (SPEED SETTING) | |
| 12538 | RESTORING LINK | |
| 191648 | LOADING SPRING (RESTORING LINK) | |
| 12451 | RESTORING LEVER | |
| 184655 | STRAIGHT PIN, DRILLED, 1/8"X63/64" | |
| 1001839 | COTTER IN, DRILLED, 1/8"X63/64" | |
| 184646 | HEADED PIN, 3/16"X61/34 | |
| 191633 | LOADING SPRING (SPEED SETTING FULCRUM) | |
| 186259 | PLAIN WASHER, NO-1O | |
| 12454 | SPEED SETTING FULCRUM SCREW | |
| 184600 | STRAIGHT PIN (PRESS FIT) | |
| 189782 | SET SCREW, SOC. HD. FLAT PT |
|
| 1131943 | NUT,10-32" | |
| 361324 | SPEED SETTING PISTON | |
| 12479 | SPEED SETTING CYLINDER | |
| 1055862 | SCREW, PHIL. RD. HD 10-32X3/8" LG | |
| 186259 | PLAIN WASHER NO.-10 | |
| 193484 | SPEED INDICATOR SCALE | |
| 3467027 | SENSOR PISTON SLEEVE | |
| 3318061 | SENSOR PISTON | |
| 1101531 | SCREW, BUTTON, SOC. HD. NYLOCK, 8"-32X3/8" LG | |
| 214001 | ROLL PIN, 1/8"X3/8" | |
| 3032417 | FUEL LIMIT CAM | |
| 3429051 | SPRING SEAT | |
| 1526927 | RESTORING SPRING | |
| 3527053 | RESTORING SPRING SEAT | |
| 3059319 | BLEED VALVE DIAPHRAGM | |
| 3523057 | PIN 0.059X.082 DIA. X 0.782, OVERALL LENGTH | |
| 3252037 | VALVE SEAT | |
| Contact us for Query / More Details |