![]() ![]() ![]() |
![]() ![]() ![]() |
| Railway Sector |
| Machinery & Plant |
| Other Industrial Items |
| Global Presence |
| Item | Part No. | |
| Pneumatic | ![]() |
|
| Propeller of W.P | 10222941 | |
| Propellers of water pump | 10222941 | |
| Pump complete fuel injection | 114344171 | |
| Pump Element | 10330021 | |
| Pump fuel injection complete for 251D | 10050693 | |
| Pump fuel injection spring | 10330112 | |
| Push rod air & exhaust | 10040092 | |
| Push rod, air and exhaust | 10010092 | |
| Radiator | 11420236 | |
| Regulating sleeve | 10330082 | |
| Regulating sleeve | 10330082 | |
| Ring set | 10031054 | |
| Roller Bearing | 11400109 | |
| Roller Bearing | 11400109 | |
| Rotor assy | 10080661 | ![]() |
| Rotor assy | 10243460 | |
| Rotor assy. | 10243460 | |
| Scraper Piston Ring | 10240240 | |
| Shaft with Wear Sleeve | 10070400 | |
| Shaft with wear sleeve | 10070400 | |
| Shell (for both standard & grade 1) | 10150031 | |
| Shell STD | 10150031 | |
| Shell std | 10150018 | |
| Shell std | 10150020 | |
| Shell std | 10150675 | |
| Shell std | 10150031 | |
| Shunt (power finger) | 25781330002V00 | |
| Sleeve | 10212693 | |
| Sleeve lower liner fit | 10120725 | |
| Snap ring for valve seat insert | 15345154 | ![]() |
| Spring | 10248900 | |
| Spring (Fuel injection) | 10248900 | |
| Spring (fuel injection) | 10248900 | |
| Support, valve lever shaft | 10120026 | |
| Support, valve lever shaft | 10120026 | |
| Thrust washer turbo 350 | 10240512 | |
| Tube hose to turbo. 5/8" O.D x 0.49" wall x 43-1/2 in.lg | 10231286 | |
| Tube, fuel injection | 10050243 | |
| Turbocharger for YDM 4 Loco | 350-C | |
| Upper pipe | 10122620 | |
| Upper spring plate | 10330094 | |
| Vacuum Brake Valve Complete Set | ||
| Valve lever shaft | 10210775 | |
| Valve lever shaft | 10210775 | |
| Valve snubber (chrome plate) | 10050541 | ![]() |
| Water Pump Complete | 10070394 | |
| Water pump gear | 10140505 | |
| Water pump seal | 10170844 | |
| Water pump seal | 10170844 | |
| Water Pump Shaft with wear sleeve | 10070400 | |
| Water pump, complete (without gear) | 10070394 | |
| Water Seal Unit | 10170844 | |
| Water seal unit | 2250036 | |
| Water Temperature Gauge | ||
| Wick Pad | ||
| Yoke air & exhaust valve | 10140323 | |
| Yoke, air and exhaust valve (2231174-2) | 24200416 | |
| Element (Pleafed Paper) for Primary Fuel Filter | 10051557 | |
| Element Filter for Secondary Fuel Filter | 10051521 | |
| Element Strainer for Lubricating Oil Strainer | 10240196 | ![]() |
| Nozzle Holder | 10050619 | |
| Plunger Spring | 10330112 | |
| Pump Element | 10330021 | |
| Bellow Connector Upper Assembly | 10080727 | |
| Bellow Connector Lower Assembly | 10080715 | |
| Turbocharger for YDM 4 Loco | 350-C | |
| Pump Complete Fuel Injection | 114344171 | |
| After Cooler Assembly | 10080480 | |
| Regulating Sleeve | 10330082 | |
| Impeller for Water Pump | 10122941 | |
| Water Seal Unit | 10170844 | |
| Shaft with Wear Pump | 10070400 | |
| Bearing Drive End | 10150171 | |
| Oil Seal | 10170807 | |
| Oil Slinger Assembly for Water Pump | 10070450 | ![]() |
| Bearing Impeller End | 10150262 | |
| Sleeve | 10212693 | |
| Water Pump Complete | 10070394 | |
| Fuel Injection Pump Complete | 10050693 | |
| Fuel Injection Pump Supporting Spring (Inner) | 10160310 | |
| Fuel Injection Pump Supporting Spring (Outer) | 10160220 | |
| H S D Filter (Injet, Outlet) Flexible Pipe | 11327893 | |
| H S D Return Flexible Pipe | 11327820 | |
| Element Filter (Lube Oil) | 11440259 | |
| Cylinder Head Complete | 10040067 | |
| Delivery Valve | 10330150 | |
| Compression Piston Ring (Sq. Face) | 10240238 | |
| Compression Piston Ring (Taper Face) | 10240226 | |
| Comfortable Scraper Ring | 10240251 | |
| Scraper Piston Ring | 10240240 | ![]() |
| Bearing Shell in Connecting Rod | 10150043 | |
| Bearing Shell in Connecting Rod Cap | 10150055 | |
| Cylinder Liner | 10120579 | |
| Bolt SPL Con: Rod to Cap | 10140724 | |
| Nut SPL Con: Rod to Cap | 10211070 | |
| AC Unit Shaft supply Fan Gear Drive | 10211809 | |
| AC Unit Impeller | 10243460 | |
| Radiator | ||
| Oil Cooler | ||
| Air Pressure Reducing Valve | 11390050 | |
| Vacuum Brake Valve Complete Set | 11376491 | |
| Main Reservoir Gauge | 11440193 | |
| Fuel Oil Tank Gauge | 11440028 | |
| Blower Shaft Assembly | 11429057 | |
| Eddy Current Cluth Gear Unit | 043 610 18001 V02 | ![]() |
| Water Temperature Gauge | 11440399 | |
| Lube oil Pressure Gauge (0 – 10 Bar) Single Pointer | 11440429 | |
| Fuel Oil Pressure Gauge | 11440417 | |
| Unloader Plunger Assembly | 11382491 | |
| Wheel (Solid) | 11400109 | |
| Roller Bearing | 11400110 | |
| Roller Bearing | ||
| Oil Pad | ||
| Coupling Screw | ||
| Suspension Bearing | ||
| Bearing for Connecting Rod of Expressor | 11383320 | |
| Oil Pump Complete | 070 300 11A | |
| Main Fan Ball Bearing (62314-2 RS 1) | 114 00 249 | |
| Main Fan Bearing (62314 – 2 RS 1) | 114 000 55 | |
| Inlet Valve Assembly | 1138 2624 | ![]() |
| Discharge Valve Assembly | 1138 2739 | |
| Sealing Ring for Expressor | ||
| Crankcase Exhauster Motor 72V4.8AP3000 RPM 1/3 HP | FE/FMDB/90/7 | |
| Carbon Brush for Auxillary Generator | EG225-AG2513 AZ/M AG 2501AZ/M | |
| Fuel Pump Motor 1.5 HP 72V 18.5 Amp 1725 RPM | Motle FMDL-3 | |
| Pinion for TM 4603 Bz (19 Teeth) | 510 737 | |
| Armature Shaft for TM 4603 Bz | 510 752 | |
| Governor Plug (12 Pin Female) | ||
| Crankcase Exhauster Plug | ||
| Excide Battery 290 Ah (8 Box/Set) | ||
| Shunt | 2580113001 V00 | |
| Power Contactor Type M 24 PC 2 | 580103001 | |
| V 00 | ||
| Valve Carbody Filters Wick Pads Lub oil/Fuel oil Filters for Loco Locomotive Spares Loco Springs Gear Box Bolts Traction Motor Gear Box Bearing Loco. Door Hings Radiater elements Lead Acid Batteries 12v 200A/H for Loco |
35880530006 P1 | ![]() |
| « Back |